Membership
Renewals and new memberships are available via the Cycling Australia website.
Interclub and interstate transfers are not available through the online facility and are paper-based applications. Upgrading licences eg Masters to Elite, or Silver to Gold if you now want to race, must be done by contacting Cycling Australia directly on (02) 93395800.
Cycling Australia have totally changed the member categories for 2012. For full description, visit the CA Membership Categories.
All ACT clubs' fees are less than those stated on the CA website. Please refer to list below and note that CA charge an additional $5 for all manual applications.
Vikings 2012 membership fees
Category | Membership Type | Manual Fee | Online Fee |
| Platinum P1 | Platinum | $30 | $25 |
| Gold G1 G2 G3 G4 G5 G6 G7 G10 | Open/Elite/U23 Masters Under 65 Masters 65+ Juniors U19 Junior U17 + 15 Junior U13 + U11 + U9 Paracycling Racing Family | $275 $215 $130 $215 $130 $71 $130 $570 | $270 $210 $125 $210 $125 $66 $125 $550 |
| Silver S1 S2 S3 | Cycling For All - Senior Cycling For All - Junior Cycling For All - Kidz | $82 $71 $21 | $77 $66 $16 |
| Miscellaneous M1 M2 M3 M4 M5 | BMX/MTBA - Elite BMX/MTBA - Masters / U19 BMX/MTBA - Masters / U17 Replacement Card Transfer Mid Season | $203 $137 $82 $16.50 $50 | $198 $132 $77 |
| Temporary Permits | 3 Ride Permit * Day Permit - Silver | $44 $15 |













